<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.koral.sk/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="12. February 2019 11:12" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.koral.sk/</loc>
		<lastmod>2019-02-11T15:19:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/geophysics/electrical-methods/tem/</loc>
		<lastmod>2019-02-12T11:11:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/geophysics/electrical-methods/sp/</loc>
		<lastmod>2019-02-12T11:02:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/geophysics/electrical-methods/georadar/</loc>
		<lastmod>2019-02-12T11:02:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/geophysics/electrical-methods/metal-detection/</loc>
		<lastmod>2019-02-12T11:02:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/geophysics/electrical-methods/rp-ves/</loc>
		<lastmod>2019-02-12T11:01:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/geophysics/electrical-methods/multicable/</loc>
		<lastmod>2019-02-12T11:01:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/geophysics/electrical-methods/ip/</loc>
		<lastmod>2019-02-12T11:01:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/geophysics/electrical-methods/csamt/</loc>
		<lastmod>2019-02-12T11:01:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/geophysics/electrical-methods/amt-mt/</loc>
		<lastmod>2019-02-12T11:00:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/geofyzika/elektricke-metody/csamt/</loc>
		<lastmod>2019-02-12T10:03:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/geofyzika/elektricke-metody/sp/</loc>
		<lastmod>2019-02-12T10:03:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/geofyzika/elektricke-metody/multikabel/</loc>
		<lastmod>2019-02-12T10:02:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/geofyzika/elektricke-metody/op-ves/</loc>
		<lastmod>2019-02-12T10:02:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/geofyzika/elektricke-metody/tem/</loc>
		<lastmod>2019-02-12T10:01:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/geofyzika/elektricke-metody/ip/</loc>
		<lastmod>2019-02-12T10:01:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/geofyzika/elektricke-metody/amt-mt/</loc>
		<lastmod>2019-02-12T10:01:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/contact/</loc>
		<lastmod>2016-06-30T12:34:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/kontakt/</loc>
		<lastmod>2016-06-30T12:29:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/geotermalna-energia/prieskum-a-zhodnotenie-geotermalneho-loziska/</loc>
		<lastmod>2016-05-13T10:37:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/geotermalna-energia/pravna-stranka-a-podpora/</loc>
		<lastmod>2016-05-06T09:47:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/geotermalna-energia/zakladne-informacie/</loc>
		<lastmod>2016-05-06T09:28:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/geotermalna-energia/geotermalne-elektrarne/</loc>
		<lastmod>2016-05-06T07:25:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/geotermalna-energia/</loc>
		<lastmod>2016-05-06T07:20:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/geophysics/electrical-methods/charged-body/</loc>
		<lastmod>2015-05-01T13:42:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/geofyzika/elektricke-metody/nabite-teleso/</loc>
		<lastmod>2015-05-01T13:38:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/o-nas/priklady-rieseni/</loc>
		<lastmod>2014-06-05T07:51:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/about-us/case-studies/</loc>
		<lastmod>2014-06-05T07:45:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/o-nas/propagacne-materialy/</loc>
		<lastmod>2013-10-02T11:35:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/about-us/pamphlets/</loc>
		<lastmod>2013-08-20T17:38:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/about-us/photogallery/</loc>
		<lastmod>2013-08-20T17:13:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/geofyzikalny-prieskum/pre-inziniersku-geologiu/liniove-stavby/</loc>
		<lastmod>2013-08-08T07:27:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/geofyzikalny-prieskum/pre-inziniersku-geologiu/svahove-deformacie/</loc>
		<lastmod>2013-08-08T07:04:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/zoznam-ponukanych-sluzieb/</loc>
		<lastmod>2013-08-07T11:24:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/geofyzikalny-prieskum/pre-inziniersku-geologiu/monitoring-hradzi/</loc>
		<lastmod>2013-08-02T11:18:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/geofyzikalny-prieskum/pre-inziniersku-geologiu/orientacne-stanovenie-rn-rizika/</loc>
		<lastmod>2013-08-02T11:06:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/geophysical-survey/for-engineering/radon-risk/</loc>
		<lastmod>2013-08-02T11:06:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/geofyzikalny-prieskum/pre-inziniersku-geologiu/pyrotechnicky-prieskum/</loc>
		<lastmod>2013-08-02T10:53:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/geophysical-survey/for-engineering/pyrotechnical-survey/</loc>
		<lastmod>2013-08-02T10:53:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/well-logging/monitoring/technical-conditions/</loc>
		<lastmod>2013-08-01T11:50:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/well-logging/monitoring/filtration-properties-of-rocks/</loc>
		<lastmod>2013-08-01T11:45:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/well-logging/engineering/linear-constructions/</loc>
		<lastmod>2013-08-01T11:44:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/geophysics/airborne-geophysics/</loc>
		<lastmod>2013-08-01T11:41:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/exploration-areas/</loc>
		<lastmod>2013-08-01T11:35:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/digital-data-processing/gis/</loc>
		<lastmod>2013-08-01T11:33:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/digital-data-processing/resources-calculations/</loc>
		<lastmod>2013-08-01T11:32:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/digital-data-processing/3d-models/</loc>
		<lastmod>2013-08-01T11:30:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/digital-data-processing/vectorizing-digitizing/</loc>
		<lastmod>2013-08-01T11:29:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/monitoring-of-drill-hole/</loc>
		<lastmod>2013-08-01T11:27:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/geophysical-survey/environment/</loc>
		<lastmod>2013-08-01T11:26:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/geophysical-survey/mineral-exploration/</loc>
		<lastmod>2013-08-01T11:22:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/karotaz/monitoring-vrtov/technicky-stav-vrtu/</loc>
		<lastmod>2013-08-01T11:21:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/karotaz/monitoring-vrtov/filtracne-vlastnosti-hornin/</loc>
		<lastmod>2013-08-01T11:19:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/karotaz/inzinierska-geologia/liniove-stavby/</loc>
		<lastmod>2013-08-01T11:18:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/karotaz/inzinierska-geologia/korozny-prieskum/</loc>
		<lastmod>2013-08-01T11:17:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/karotaz/hydrogeologia/hydrogeologicke-vrty/</loc>
		<lastmod>2013-08-01T11:12:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/karotaz/metody-karotaze/</loc>
		<lastmod>2013-08-01T11:09:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/geofyzika/letecka-geofyzika/</loc>
		<lastmod>2013-08-01T11:08:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/geofyzika/radiometria/</loc>
		<lastmod>2013-08-01T11:05:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/geofyzika/magnetika/</loc>
		<lastmod>2013-08-01T11:02:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/prieskumne-uzemia/</loc>
		<lastmod>2013-08-01T10:34:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/digitalne-spracovanie-dat/digitalna-tlac/</loc>
		<lastmod>2013-08-01T10:33:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/digitalne-spracovanie-dat/vypocet-zasob/</loc>
		<lastmod>2013-08-01T10:31:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/digitalne-spracovanie-dat/3d-modelovanie/</loc>
		<lastmod>2013-08-01T10:30:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/digitalne-spracovanie-dat/spracovanie-leteckych-a-druzicovych-snimok/</loc>
		<lastmod>2013-08-01T10:28:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/digitalne-spracovanie-dat/digitalizacia-vektorizacia/</loc>
		<lastmod>2013-08-01T10:26:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/monitoring-vrtov/</loc>
		<lastmod>2013-08-01T10:25:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/geofyzikalny-prieskum/ochrana-zivotneho-prostredia/</loc>
		<lastmod>2013-08-01T10:23:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/geofyzikalny-prieskum/loziska-surovin/</loc>
		<lastmod>2013-08-01T10:21:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/geofyzikalny-prieskum/pre-hydrogeologiu/</loc>
		<lastmod>2013-08-01T10:16:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/geophysical-survey/for-hydrogeology/</loc>
		<lastmod>2013-08-01T10:15:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/geofyzikalny-prieskum/pre-inziniersku-geologiu/</loc>
		<lastmod>2013-08-01T10:15:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/sluzby/geofyzikalny-prieskum/</loc>
		<lastmod>2013-08-01T10:13:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/geophysical-survey/</loc>
		<lastmod>2013-08-01T10:13:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/about-us/jobs/</loc>
		<lastmod>2013-08-01T10:10:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/o-nas/ponuka-prace/</loc>
		<lastmod>2013-08-01T10:09:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/o-nas/hse/</loc>
		<lastmod>2013-08-01T10:08:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/about-us/hse/</loc>
		<lastmod>2013-08-01T10:08:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/about-us/documents/</loc>
		<lastmod>2013-08-01T10:07:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/about-us/projects/</loc>
		<lastmod>2013-08-01T09:57:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/o-nas/projekty/</loc>
		<lastmod>2013-08-01T09:57:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/about-us/history/</loc>
		<lastmod>2013-08-01T09:56:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/o-nas/historia-spolocnosti/</loc>
		<lastmod>2013-08-01T09:56:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/about-us/profile/</loc>
		<lastmod>2013-08-01T09:54:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/o-nas/profil-spolocnosti/</loc>
		<lastmod>2013-08-01T09:54:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/o-nas/</loc>
		<lastmod>2013-08-01T09:53:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/about-us/</loc>
		<lastmod>2013-08-01T09:53:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/karotaz/prieskum-surovin/uholny-prieskum/</loc>
		<lastmod>2013-08-01T09:50:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/well-logging/minerals/non-ore-minerals/</loc>
		<lastmod>2013-08-01T09:16:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/well-logging/minerals/coal/</loc>
		<lastmod>2013-08-01T09:14:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/geophysics/hg-spectrometry/</loc>
		<lastmod>2013-08-01T09:11:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/geophysics/seizmic/</loc>
		<lastmod>2013-08-01T09:06:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/geophysics/magnetometry/</loc>
		<lastmod>2013-08-01T09:03:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/well-logging/minerals/radioactive-minerals/</loc>
		<lastmod>2013-07-19T11:26:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/well-logging/minerals/ore-minerals/</loc>
		<lastmod>2013-07-19T11:23:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/geophysics/gravimetry/</loc>
		<lastmod>2013-07-19T09:35:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/geophysics/radiometry/</loc>
		<lastmod>2013-07-19T09:06:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/geofyzika/elektricke-metody/metal-detektor/</loc>
		<lastmod>2013-07-19T08:50:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/service-list/</loc>
		<lastmod>2013-07-19T07:13:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/digital-data-processing/chart-printing/</loc>
		<lastmod>2013-07-19T07:07:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/geophysical-survey/for-engineering/</loc>
		<lastmod>2013-07-18T11:04:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/</loc>
		<lastmod>2013-07-18T10:51:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/home/</loc>
		<lastmod>2013-07-18T09:22:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/well-logging/</loc>
		<lastmod>2013-07-12T09:25:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/geophysics/electrical-methods/</loc>
		<lastmod>2013-07-12T09:04:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/geophysics/</loc>
		<lastmod>2013-07-12T09:02:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/digital-data-processing/</loc>
		<lastmod>2013-07-12T08:50:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/de/uvod-de/</loc>
		<lastmod>2012-09-08T09:49:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/well-logging/monitoring/location-in-space/</loc>
		<lastmod>2012-09-08T09:30:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/well-logging/engineering/corrosity/</loc>
		<lastmod>2012-09-08T09:19:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/well-logging/hydrogeology/hydrogeological-drill-holes/</loc>
		<lastmod>2012-09-08T09:16:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/well-logging/hydrogeology/geothermal-drill-holes/</loc>
		<lastmod>2012-09-08T09:13:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/</loc>
		<lastmod>2012-08-11T20:03:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/well-logging/monitoring/</loc>
		<lastmod>2012-08-11T16:27:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/well-logging/engineering/</loc>
		<lastmod>2012-08-11T16:27:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/well-logging/hydrogeology/</loc>
		<lastmod>2012-08-11T16:26:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/well-logging/minerals/</loc>
		<lastmod>2012-08-11T16:26:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/well-logging/methods/</loc>
		<lastmod>2012-08-11T16:26:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/geophysical-survey/for-engineering/survey-for-foundation-engineering/</loc>
		<lastmod>2012-08-11T16:10:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/geophysical-survey/for-engineering/monitoring-of-dam/</loc>
		<lastmod>2012-08-11T16:09:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/geophysical-survey/for-engineering/slope-deformation/</loc>
		<lastmod>2012-08-11T16:09:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/geophysical-survey/for-engineering/linear-constructions/</loc>
		<lastmod>2012-08-11T16:09:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/geophysical-survey/environment/sanitary-protection-zone-of-water/</loc>
		<lastmod>2012-08-11T16:06:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/geophysical-survey/environment/dump-exploration/</loc>
		<lastmod>2012-08-11T16:06:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/geothermal-water/</loc>
		<lastmod>2012-08-11T16:00:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.koral.sk/en/service/digital-data-processing/image-processing/</loc>
